| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | David Pastrnak (OTT) | X | | 11 | 4 | 10 | 14 | 2 | 2 | 0 | 17 | 15 | 40 | 13 | 17 | 10,00% | 7 | 229 | 20,77 | 1 | 3 | 4 | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mika Zibanejad (NYR) | X | | 11 | 8 | 4 | 12 | 4 | 2 | 0 | 12 | 14 | 38 | 5 | 17 | 21,05% | 8 | 237 | 21,52 | 2 | 2 | 4 | 3 | 27 | 0 | 0 | 0 | 1 | 12 |
| 3 | J.T. Miller (OTT) | X | | 11 | 6 | 6 | 12 | 2 | 10 | 10 | 13 | 30 | 24 | 11 | 13 | 25,00% | 6 | 227 | 20,66 | 1 | 3 | 4 | 3 | 32 | 0 | 1 | 1 | 0 | 6 |
| 4 | Brandon Hagel (LAK) | X | | 10 | 5 | 7 | 12 | 6 | 10 | 0 | 22 | 8 | 36 | 8 | 19 | 13,89% | 3 | 206 | 20,57 | 1 | 3 | 4 | 3 | 19 | 0 | 1 | 1 | 2 | 29 |
| 5 | Artemi Panarin (NYR) | X | | 11 | 2 | 10 | 12 | 2 | 0 | 0 | 19 | 14 | 55 | 17 | 30 | 3,64% | 4 | 231 | 20,96 | 1 | 3 | 4 | 7 | 26 | 0 | 0 | 0 | 1 | 8 |
| 6 | Alex DeBrincat (COL) | X | | 10 | 5 | 4 | 9 | -3 | 0 | 0 | 15 | 11 | 46 | 11 | 20 | 10,87% | 5 | 202 | 20,18 | 3 | 1 | 4 | 6 | 26 | 0 | 0 | 0 | 0 | 5 |
| 7 | Leon Draisaitl (LAK) | X | | 10 | 4 | 5 | 9 | 3 | 6 | 0 | 11 | 9 | 38 | 10 | 21 | 10,53% | 5 | 192 | 19,19 | 1 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 14 |
| 8 | Kyle Connor (NYR) | X | | 11 | 3 | 6 | 9 | -2 | 2 | 0 | 13 | 13 | 35 | 23 | 25 | 8,57% | 8 | 214 | 19,43 | 1 | 3 | 4 | 4 | 26 | 0 | 0 | 0 | 0 | 30 |
| 9 | Nick Suzuki (LAK) | X | | 10 | 0 | 9 | 9 | 5 | 0 | 0 | 14 | 14 | 32 | 10 | 12 | 0,00% | 3 | 192 | 19,20 | 0 | 3 | 3 | 3 | 16 | 0 | 0 | 0 | 1 | 15 |
| 10 | Nathan MacKinnon (VAN) | X | | 7 | 4 | 4 | 8 | 5 | 8 | 0 | 20 | 13 | 37 | 10 | 15 | 10,81% | 4 | 175 | 25,05 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 15 |
| 11 | Clayton Keller (PHI) | X | | 10 | 4 | 4 | 8 | 0 | 2 | 0 | 12 | 7 | 34 | 10 | 20 | 11,76% | 2 | 191 | 19,13 | 0 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 |
| 12 | J.T. Compher (PHI) | X | | 10 | 3 | 5 | 8 | 5 | 0 | 0 | 4 | 17 | 20 | 7 | 12 | 15,00% | 3 | 150 | 14,98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
| 13 | Jake Guentzel (OTT) | X | | 9 | 2 | 6 | 8 | -1 | 2 | 0 | 6 | 9 | 31 | 13 | 26 | 6,45% | 11 | 204 | 22,63 | 1 | 3 | 4 | 3 | 25 | 0 | 0 | 0 | 2 | 6 |
| 14 | Connor McDavid (LAK) | X | | 10 | 2 | 6 | 8 | 3 | 2 | 0 | 11 | 17 | 23 | 4 | 11 | 8,70% | 7 | 183 | 18,34 | 1 | 2 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 5 |
| 15 | Ryan O'Reilly (PIT) | X | | 8 | 1 | 7 | 8 | 4 | 0 | 0 | 7 | 8 | 28 | 7 | 10 | 3,57% | 3 | 147 | 18,32 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 6 |
| 16 | Cole Caufield (LAK) | X | | 10 | 4 | 3 | 7 | 2 | 0 | 0 | 14 | 12 | 29 | 8 | 24 | 13,79% | 2 | 177 | 17,71 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 1 | 2 |
| 17 | Anthony Cirelli (NYR) | X | | 11 | 4 | 3 | 7 | 3 | 0 | 0 | 14 | 20 | 25 | 5 | 19 | 16,00% | 4 | 172 | 15,65 | 2 | 0 | 2 | 4 | 22 | 0 | 0 | 0 | 1 | 30 |
| 18 | Carter Verhaeghe (NYR) | X | | 11 | 4 | 3 | 7 | 3 | 4 | 0 | 14 | 6 | 21 | 12 | 12 | 19,05% | 0 | 121 | 10,98 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nico Hischier (TOR) | X | | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 8 | 13 | 34 | 10 | 17 | 8,82% | 3 | 147 | 21,06 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 22 |
| 20 | Martin Necas (NYR) | X | | 11 | 3 | 4 | 7 | 5 | 6 | 0 | 19 | 8 | 33 | 16 | 27 | 9,09% | 2 | 219 | 19,87 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 1 | 2 |
| 21 | Bo Horvat (NYR) | X | | 11 | 3 | 4 | 7 | -3 | 2 | 0 | 12 | 14 | 35 | 12 | 31 | 8,57% | 5 | 174 | 15,82 | 1 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gustav Forsling (OTT) | | X | 11 | 3 | 4 | 7 | -4 | 2 | 0 | 12 | 25 | 15 | 4 | 6 | 20,00% | 21 | 268 | 24,37 | 1 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 12 |
| 23 | Nick Schmaltz (COL) | X | | 10 | 2 | 5 | 7 | -3 | 5 | 5 | 9 | 13 | 32 | 14 | 11 | 6,25% | 3 | 182 | 18,18 | 0 | 2 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 1 |
| 24 | Blake Coleman (PIT) | X | | 8 | 1 | 6 | 7 | 5 | 4 | 0 | 18 | 13 | 31 | 9 | 12 | 3,23% | 5 | 166 | 20,70 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 12 |
| 25 | Roman Josi (LAK) | | X | 10 | 1 | 6 | 7 | 9 | 2 | 0 | 8 | 15 | 14 | 7 | 3 | 7,14% | 16 | 221 | 22,09 | 1 | 2 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 3 |
| 26 | Mikko Rantanen (EDM) | X | | 10 | 5 | 1 | 6 | 2 | 14 | 0 | 26 | 6 | 44 | 7 | 27 | 11,36% | 5 | 201 | 20,09 | 2 | 1 | 3 | 9 | 24 | 0 | 0 | 0 | 0 | 4 |
| 27 | Evan Rodrigues (PHI) | X | | 10 | 4 | 2 | 6 | 5 | 0 | 0 | 12 | 10 | 19 | 6 | 13 | 21,05% | 2 | 131 | 13,15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 28 | Dylan Larkin (CAL) | X | | 11 | 4 | 2 | 6 | -2 | 14 | 0 | 28 | 16 | 36 | 11 | 20 | 11,11% | 5 | 244 | 22,18 | 2 | 2 | 4 | 9 | 37 | 0 | 0 | 0 | 0 | 11 |
| 29 | Vincent Trocheck (VAN) | X | | 7 | 3 | 3 | 6 | 3 | 4 | 0 | 15 | 10 | 28 | 9 | 27 | 10,71% | 3 | 166 | 23,75 | 1 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 23 |
| 30 | Matt Boldy (MTL) | X | | 7 | 3 | 3 | 6 | 2 | 2 | 0 | 6 | 5 | 21 | 8 | 9 | 14,29% | 1 | 84 | 11,95 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nazem Kadri (TOR) | X | | 7 | 3 | 3 | 6 | 1 | 4 | 0 | 12 | 14 | 25 | 8 | 14 | 12,00% | 0 | 131 | 18,72 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 21 |
| 32 | Adrian Kempe (LAK) | X | | 10 | 3 | 3 | 6 | 5 | 6 | 0 | 15 | 3 | 37 | 14 | 19 | 8,11% | 3 | 190 | 19,03 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 1 | 10 |
| 33 | Brayden Point (OTT) | X | | 11 | 3 | 3 | 6 | -1 | 0 | 0 | 7 | 12 | 39 | 12 | 18 | 7,69% | 6 | 223 | 20,25 | 1 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 4 |
| 34 | Jesper Bratt (CAL) | X | | 11 | 3 | 3 | 6 | -2 | 0 | 0 | 10 | 11 | 41 | 10 | 23 | 7,32% | 5 | 230 | 20,90 | 2 | 3 | 5 | 9 | 37 | 0 | 0 | 0 | 0 | 0 |
| 35 | Frank Vatrano (PIT) | X | | 8 | 2 | 4 | 6 | 3 | 6 | 0 | 13 | 8 | 22 | 9 | 18 | 9,09% | 2 | 156 | 19,49 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1 |
| 36 | Anze Kopitar (LAK) | X | | 10 | 2 | 4 | 6 | 2 | 0 | 0 | 7 | 23 | 16 | 3 | 20 | 12,50% | 3 | 165 | 16,49 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 32 |
| 37 | Tim Stützle (PHI) | X | | 10 | 2 | 4 | 6 | 2 | 2 | 0 | 20 | 12 | 32 | 10 | 14 | 6,25% | 6 | 185 | 18,54 | 0 | 1 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| 38 | Adam Fox (OTT) | | X | 11 | 2 | 4 | 6 | -3 | 4 | 0 | 4 | 17 | 19 | 6 | 10 | 10,53% | 18 | 261 | 23,70 | 1 | 0 | 1 | 3 | 28 | 0 | 1 | 1 | 0 | 11 |
| 39 | Filip Forsberg (CAL) | X | | 11 | 2 | 4 | 6 | -3 | 10 | 0 | 21 | 10 | 52 | 12 | 32 | 3,85% | 6 | 232 | 21,07 | 2 | 1 | 3 | 16 | 37 | 0 | 0 | 0 | 0 | 0 |
| 40 | Elias Pettersson (SJS) | X | | 6 | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 9 | 16 | 3 | 16 | 6,25% | 1 | 110 | 18,39 | 0 | 2 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 4 |
| 41 | Mikael Granlund (TOR) | X | | 7 | 1 | 5 | 6 | 1 | 2 | 0 | 9 | 5 | 22 | 11 | 17 | 4,55% | 2 | 109 | 15,60 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6 |
| 42 | Evan Bouchard (COL) | | X | 10 | 1 | 5 | 6 | 3 | 2 | 0 | 13 | 19 | 19 | 6 | 4 | 5,26% | 12 | 242 | 24,25 | 1 | 2 | 3 | 3 | 29 | 0 | 2 | 2 | 1 | 19 |
| 43 | Robert Thomas (EDM) | X | | 10 | 1 | 5 | 6 | 2 | 6 | 0 | 15 | 4 | 30 | 5 | 30 | 3,33% | 4 | 161 | 16,09 | 1 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 2 |
| 44 | Erik Karlsson (CAL) | | X | 11 | 1 | 5 | 6 | -2 | 4 | 0 | 15 | 22 | 20 | 9 | 6 | 5,00% | 9 | 247 | 22,45 | 1 | 2 | 3 | 5 | 41 | 0 | 0 | 0 | 0 | 1 |
| 45 | Devon Toews (CAL) | | X | 11 | 1 | 5 | 6 | 4 | 2 | 0 | 11 | 18 | 23 | 11 | 15 | 4,35% | 26 | 276 | 25,07 | 1 | 3 | 4 | 4 | 42 | 0 | 0 | 0 | 0 | 24 |
| 46 | Jake DeBrusk (BUF) | X | | 4 | 4 | 1 | 5 | -3 | 2 | 0 | 7 | 3 | 22 | 4 | 13 | 18,18% | 1 | 82 | 20,44 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| 47 | Nikolaj Ehlers (EDM) | X | | 10 | 4 | 1 | 5 | 2 | 2 | 0 | 12 | 8 | 29 | 16 | 16 | 13,79% | 6 | 163 | 16,26 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
| 48 | Roope Hintz (COL) | X | | 10 | 4 | 1 | 5 | -2 | 4 | 0 | 15 | 19 | 29 | 7 | 16 | 13,79% | 4 | 205 | 20,48 | 1 | 0 | 1 | 7 | 25 | 1 | 0 | 1 | 1 | 25 |
| 49 | Brayden Schenn (CAL) | X | | 11 | 4 | 1 | 5 | 2 | 4 | 0 | 18 | 6 | 16 | 6 | 12 | 25,00% | 4 | 175 | 15,92 | 1 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 3 |
| 50 | Alex Tuch (WIN) | X | | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 12 | 6 | 14 | 10 | 4 | 21,43% | 2 | 116 | 19,33 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 18 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Jake Oettinger (NAS) | 3 | 2 | 1 | 0 | 0,948 | 1,67 | 180 | 2 | 0 | 5 | 97 | 35 | 0 | 0 | 0,000 | 0 | 3 | 0 |
| 2 | Jacob Markstrom (CAL) | 11 | 6 | 4 | 1 | 0,946 | 1,74 | 690 | 0 | 0 | 20 | 369 | 176 | 1 | 1 | 0,000 | 0 | 11 | 0 |
| 3 | Filip Gustavsson (LAK) | 6 | 4 | 1 | 1 | 0,941 | 1,75 | 378 | 0 | 0 | 11 | 186 | 75 | 1 | 0 | 0,000 | 0 | 6 | 4 |
| 4 | Logan Thompson (NYR) | 10 | 7 | 3 | 0 | 0,938 | 1,90 | 599 | 0 | 0 | 19 | 304 | 128 | 0 | 0 | 0,000 | 0 | 10 | 1 |
| 5 | Sergei Bobrovsky (EDM) | 10 | 6 | 4 | 0 | 0,935 | 1,99 | 604 | 0 | 0 | 20 | 306 | 123 | 0 | 0 | 0,000 | 0 | 10 | 0 |
| 6 | Linus Ullmark (VAN) | 7 | 3 | 3 | 1 | 0,937 | 1,99 | 452 | 0 | 0 | 15 | 237 | 103 | 0 | 0 | 0,000 | 0 | 7 | 0 |
| 7 | Juuse Saros (LAK) | 4 | 4 | 0 | 0 | 0,946 | 2,00 | 240 | 0 | 0 | 8 | 147 | 72 | 2 | 0 | 0,000 | 0 | 4 | 6 |
| 8 | Scott Wedgewood (PHI) | 10 | 5 | 5 | 0 | 0,941 | 2,09 | 631 | 0 | 0 | 22 | 375 | 185 | 0 | 2 | 0,000 | 0 | 10 | 0 |
| 9 | Jordan Binnington (PIT) | 8 | 7 | 0 | 1 | 0,934 | 2,12 | 510 | 0 | 1 | 18 | 271 | 135 | 0 | 0 | 0,000 | 0 | 8 | 0 |
| 10 | Sam Montembeault (BOS) | 6 | 2 | 2 | 2 | 0,923 | 2,33 | 387 | 0 | 0 | 15 | 194 | 79 | 0 | 0 | 0,000 | 0 | 6 | 0 |
Back to the Top