Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mika Zibanejad (NYR) | 11 | 8 |
| 2 | J.T. Miller (OTT) | 11 | 6 |
| 3 | Alex DeBrincat (COL) | 10 | 5 |
| 4 | Brandon Hagel (LAK) | 10 | 5 |
| 5 | Mikko Rantanen (EDM) | 10 | 5 |
| 6 | Jake DeBrusk (BUF) | 4 | 4 |
| 7 | Nathan MacKinnon (VAN) | 7 | 4 |
| 8 | Yegor Sharangovich (PIT) | 8 | 4 |
| 9 | Clayton Keller (PHI) | 10 | 4 |
| 10 | Evan Rodrigues (PHI) | 10 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Artemi Panarin (NYR) | 11 | 10 |
| 2 | David Pastrnak (OTT) | 11 | 10 |
| 3 | Nick Suzuki (LAK) | 10 | 9 |
| 4 | Ryan O'Reilly (PIT) | 8 | 7 |
| 5 | Brandon Hagel (LAK) | 10 | 7 |
| 6 | Blake Coleman (PIT) | 8 | 6 |
| 7 | Jake Guentzel (OTT) | 9 | 6 |
| 8 | Connor McDavid (LAK) | 10 | 6 |
| 9 | Roman Josi (LAK) | 10 | 6 |
| 10 | J.T. Miller (OTT) | 11 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Artemi Panarin (NYR) | 11 | 55 |
| 2 | Filip Forsberg (CAL) | 11 | 52 |
| 3 | Travis Konecny (COL) | 10 | 47 |
| 4 | Alex DeBrincat (COL) | 10 | 46 |
| 5 | Mikko Rantanen (EDM) | 10 | 44 |
| 6 | Sebastian Aho (EDM) | 10 | 42 |
| 7 | Jesper Bratt (CAL) | 11 | 41 |
| 8 | David Pastrnak (OTT) | 11 | 40 |
| 9 | Brayden Point (OTT) | 11 | 39 |
| 10 | Leon Draisaitl (LAK) | 10 | 38 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Brayden Schenn (CAL) | 11 | 25,00% |
| 2 | J.T. Miller (OTT) | 11 | 25,00% |
| 3 | Anders Lee (BOS) | 6 | 23,08% |
| 4 | Shea Theodore (TOR) | 7 | 22,22% |
| 5 | Alex Tuch (WIN) | 6 | 21,43% |
| 6 | Owen Tippett (NAS) | 6 | 21,43% |
| 7 | Evan Rodrigues (PHI) | 10 | 21,05% |
| 8 | Mika Zibanejad (NYR) | 11 | 21,05% |
| 9 | Jeff Skinner (BUF) | 4 | 20,00% |
| 10 | Gustav Forsling (OTT) | 11 | 20,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mika Zibanejad (NYR) | 11 | 8-4-12 |
| 2 | J.T. Miller (OTT) | 11 | 6-6-12 |
| 3 | Leon Draisaitl (LAK) | 10 | 4-5-9 |
| 4 | Nick Suzuki (LAK) | 10 | 0-9-9 |
| 5 | Nathan MacKinnon (VAN) | 7 | 4-4-8 |
| 6 | J.T. Compher (PHI) | 10 | 3-5-8 |
| 7 | Jake Guentzel (OTT) | 9 | 2-6-8 |
| 8 | Connor McDavid (LAK) | 10 | 2-6-8 |
| 9 | Ryan O'Reilly (PIT) | 8 | 1-7-8 |
| 10 | Anthony Cirelli (NYR) | 11 | 4-3-7 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | J.T. Miller (OTT) | 11 | 6-6-12 |
| 2 | Brandon Hagel (LAK) | 10 | 5-7-12 |
| 3 | Artemi Panarin (NYR) | 11 | 2-10-12 |
| 4 | Alex DeBrincat (COL) | 10 | 5-4-9 |
| 5 | Leon Draisaitl (LAK) | 10 | 4-5-9 |
| 6 | Kyle Connor (NYR) | 11 | 3-6-9 |
| 7 | Clayton Keller (PHI) | 10 | 4-4-8 |
| 8 | Jake Guentzel (OTT) | 9 | 2-6-8 |
| 9 | Cole Caufield (LAK) | 10 | 4-3-7 |
| 10 | Anthony Cirelli (NYR) | 11 | 4-3-7 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | David Pastrnak (OTT) | 11 | 4-10-14 |
| 2 | J.T. Miller (OTT) | 11 | 6-6-12 |
| 3 | Brandon Hagel (LAK) | 10 | 5-7-12 |
| 4 | Alex DeBrincat (COL) | 10 | 5-4-9 |
| 5 | Leon Draisaitl (LAK) | 10 | 4-5-9 |
| 6 | Clayton Keller (PHI) | 10 | 4-4-8 |
| 7 | J.T. Compher (PHI) | 10 | 3-5-8 |
| 8 | Jake Guentzel (OTT) | 9 | 2-6-8 |
| 9 | Cole Caufield (LAK) | 10 | 4-3-7 |
| 10 | Martin Necas (NYR) | 11 | 3-4-7 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Gustav Forsling (OTT) | 11 | 3-4-7 |
| 2 | Roman Josi (LAK) | 10 | 1-6-7 |
| 3 | Adam Fox (OTT) | 11 | 2-4-6 |
| 4 | Evan Bouchard (COL) | 10 | 1-5-6 |
| 5 | Erik Karlsson (CAL) | 11 | 1-5-6 |
| 6 | Devon Toews (CAL) | 11 | 1-5-6 |
| 7 | Zach Werenski (EDM) | 8 | 2-3-5 |
| 8 | Alex Pietrangelo (PIT) | 8 | 1-4-5 |
| 9 | Mattias Ekholm (LAK) | 10 | 1-4-5 |
| 10 | Rasmus Andersson (PIT) | 8 | 1-3-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Matt Boldy (MTL) | 7 | 1,43 |
| 2 | Alexis Lafrenière (BUF) | 4 | 1,36 |
| 3 | David Pastrnak (OTT) | 11 | 1,23 |
| 4 | Jake DeBrusk (BUF) | 4 | 1,22 |
| 5 | Brandon Hagel (LAK) | 10 | 1,17 |
| 6 | Carter Verhaeghe (NYR) | 11 | 1,16 |
| 7 | Quinton Byfield (LAK) | 10 | 1,15 |
| 8 | Mark Stone (PIT) | 8 | 1,11 |
| 9 | Brandon Tanev (PIT) | 8 | 1,10 |
| 10 | Mikael Granlund (TOR) | 7 | 1,10 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jamie Benn (VAN) | 7 | 69,86% |
| 2 | Brock Nelson (VAN) | 7 | 68,89% |
| 3 | Dylan Strome (WIN) | 6 | 65,71% |
| 4 | Aleksander Barkov (BOS) | 6 | 63,45% |
| 5 | Bo Horvat (NYR) | 11 | 61,24% |
| 6 | Nico Hischier (TOR) | 7 | 61,17% |
| 7 | John Tavares (NAS) | 3 | 60,00% |
| 8 | Claude Giroux (SJS) | 6 | 59,74% |
| 9 | Noel Acciari (PIT) | 8 | 59,26% |
| 10 | Mikael Backlund (BOS) | 6 | 58,51% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Roman Josi (LAK) | 10 | 9 |
| 2 | Tyler Myers (LAK) | 10 | 9 |
| 3 | Brandon Tanev (PIT) | 8 | 7 |
| 4 | Gabriel Vilardi (LAK) | 10 | 7 |
| 5 | Alex Pietrangelo (PIT) | 8 | 6 |
| 6 | MacKenzie Weegar (PIT) | 8 | 6 |
| 7 | Brandon Hagel (LAK) | 10 | 6 |
| 8 | Chris Kreider (VAN) | 7 | 5 |
| 9 | Nathan MacKinnon (VAN) | 7 | 5 |
| 10 | Blake Coleman (PIT) | 8 | 5 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tyler Myers (LAK) | 10 | 26 |
| 2 | Brandon Montour (COL) | 10 | 23 |
| 3 | Jacob Trouba (TOR) | 7 | 17 |
| 4 | Adam Larsson (CAL) | 11 | 17 |
| 5 | Brady Skjei (COL) | 10 | 16 |
| 6 | Mikko Rantanen (EDM) | 10 | 14 |
| 7 | Dylan Larkin (CAL) | 11 | 14 |
| 8 | Mike Matheson (NYR) | 11 | 14 |
| 9 | Luke Schenn (WIN) | 6 | 13 |
| 10 | Mason Marchment (NYR) | 11 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Devon Toews (CAL) | 11 | 26 |
| 2 | Kris Letang (PHI) | 10 | 25 |
| 3 | Gustav Forsling (OTT) | 11 | 21 |
| 4 | Radko Gudas (OTT) | 11 | 19 |
| 5 | Brandon Montour (COL) | 10 | 18 |
| 6 | Adam Fox (OTT) | 11 | 18 |
| 7 | Mike Matheson (NYR) | 11 | 18 |
| 8 | Adam Larsson (CAL) | 11 | 18 |
| 9 | Rasmus Andersson (PIT) | 8 | 17 |
| 10 | Vladislav Gavrikov (PHI) | 10 | 17 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Dylan Larkin (CAL) | 11 | 28 |
| 2 | Matthew Tkachuk (PHI) | 10 | 26 |
| 3 | Mikko Rantanen (EDM) | 10 | 26 |
| 4 | Mike Matheson (NYR) | 11 | 25 |
| 5 | Jakob Chychrun (PHI) | 10 | 24 |
| 6 | Sebastian Aho (EDM) | 10 | 23 |
| 7 | Brandon Hagel (LAK) | 10 | 22 |
| 8 | Anton Lundell (COL) | 10 | 22 |
| 9 | Rasmus Dahlin (LAK) | 10 | 21 |
| 10 | Filip Forsberg (CAL) | 11 | 21 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Alex DeBrincat (COL) | 10 | 3 |
| 2 | Jake DeBrusk (BUF) | 4 | 2 |
| 3 | Jeff Skinner (BUF) | 4 | 2 |
| 4 | Nazem Kadri (TOR) | 7 | 2 |
| 5 | Zach Werenski (EDM) | 8 | 2 |
| 6 | Mikko Rantanen (EDM) | 10 | 2 |
| 7 | Rasmus Dahlin (LAK) | 10 | 2 |
| 8 | Anthony Cirelli (NYR) | 11 | 2 |
| 9 | Filip Forsberg (CAL) | 11 | 2 |
| 10 | Jesper Bratt (CAL) | 11 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jean-Gabriel Pageau (COL) | 10 | 1 |
| 2 | Roope Hintz (COL) | 10 | 1 |
| 3 | Mattias Ekholm (LAK) | 10 | 1 |
| 4 | Nicholas Paul (OTT) | 11 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nikolaj Ehlers (EDM) | 10 | 3 |
| 2 | David Pastrnak (OTT) | 11 | 3 |
| 3 | Kevin Fiala (MTL) | 7 | 2 |
| 4 | Frank Vatrano (PIT) | 8 | 2 |
| 5 | Sidney Crosby (PIT) | 8 | 2 |
| 6 | Andrei Svechnikov (EDM) | 10 | 2 |
| 7 | Evan Rodrigues (PHI) | 10 | 2 |
| 8 | Erik Haula (COL) | 10 | 2 |
| 9 | Brandon Hagel (LAK) | 10 | 2 |
| 10 | Leon Draisaitl (LAK) | 10 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Tyler Toffoli (VAN) | 7 | 2 |
| 2 | Joel Eriksson Ek (WIN) | 6 | 1 |
| 3 | Brady Tkachuk (BOS) | 6 | 1 |
| 4 | Nick Foligno (BOS) | 6 | 1 |
| 5 | Mark Scheifele (WIN) | 6 | 1 |
| 6 | Nico Hischier (TOR) | 7 | 1 |
| 7 | Alexandre Carrier (PIT) | 8 | 1 |
| 8 | Jason Dickinson (OTT) | 8 | 1 |
| 9 | Josh Anderson (EDM) | 8 | 1 |
| 10 | Warren Foegele (PIT) | 8 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Darnell Nurse (WIN) | 6 | 1 |
| 2 | Brady Tkachuk (BOS) | 6 | 1 |
| 3 | Michael Bunting (VAN) | 7 | 1 |
| 4 | Blake Coleman (PIT) | 8 | 1 |
| 5 | Ryan O'Reilly (PIT) | 8 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Esa Lindell (NYR) | 11 | 306 |
| 2 | Mike Matheson (NYR) | 11 | 300 |
| 3 | Devon Toews (CAL) | 11 | 276 |
| 4 | Jaccob Slavin (CAL) | 11 | 268 |
| 5 | Gustav Forsling (OTT) | 11 | 268 |
| 6 | Moritz Seider (OTT) | 11 | 263 |
| 7 | Kris Letang (PHI) | 10 | 261 |
| 8 | Adam Fox (OTT) | 11 | 261 |
| 9 | Rasmus Dahlin (LAK) | 10 | 255 |
| 10 | Jakob Chychrun (PHI) | 10 | 252 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nathan MacKinnon (VAN) | 7 | 1 |
| 2 | Mika Zibanejad (NYR) | 11 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Matt Boldy (MTL) | 7 | 3 |
| 2 | Brandon Hagel (LAK) | 10 | 3 |
| 3 | Tyler Toffoli (VAN) | 7 | 2 |
| 4 | Anthony Cirelli (NYR) | 11 | 2 |
| 5 | Brayden Schenn (CAL) | 11 | 2 |
| 6 | J.T. Miller (OTT) | 11 | 2 |
| 7 | Jake DeBrusk (BUF) | 4 | 1 |
| 8 | Jeff Skinner (BUF) | 4 | 1 |
| 9 | Andrew Mangiapane (WIN) | 6 | 1 |
| 10 | Adam Fantilli (NAS) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Brandon Hagel (LAK) | 10 | 7 |
| 2 | Mikael Granlund (TOR) | 7 | 6 |
| 3 | J.T. Miller (OTT) | 11 | 5 |
| 4 | Jake DeBrusk (BUF) | 4 | 4 |
| 5 | Matt Boldy (MTL) | 7 | 4 |
| 6 | Artemi Panarin (NYR) | 11 | 4 |
| 7 | Alexis Lafrenière (BUF) | 4 | 3 |
| 8 | Jeff Skinner (BUF) | 4 | 3 |
| 9 | Blake Coleman (PIT) | 8 | 3 |
| 10 | Leon Draisaitl (LAK) | 10 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | J.T. Miller (OTT) | 11 | 30 |
| 2 | Gustav Forsling (OTT) | 11 | 25 |
| 3 | Anze Kopitar (LAK) | 10 | 23 |
| 4 | Erik Karlsson (CAL) | 11 | 22 |
| 5 | Jean-Gabriel Pageau (COL) | 10 | 21 |
| 6 | Jaccob Slavin (CAL) | 11 | 21 |
| 7 | Moritz Seider (OTT) | 11 | 21 |
| 8 | Alexandre Carrier (PIT) | 8 | 20 |
| 9 | Anthony Cirelli (NYR) | 11 | 20 |
| 10 | Sidney Crosby (PIT) | 8 | 19 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Artemi Panarin (NYR) | 11 | 15 |
| 2 | David Pastrnak (OTT) | 11 | 13 |
| 3 | Alex DeBrincat (COL) | 10 | 12 |
| 4 | Clayton Keller (PHI) | 10 | 12 |
| 5 | Nathan MacKinnon (VAN) | 7 | 11 |
| 6 | Leon Draisaitl (LAK) | 10 | 10 |
| 7 | Mikko Rantanen (EDM) | 10 | 10 |
| 8 | Alex Killorn (OTT) | 11 | 10 |
| 9 | Martin Necas (NYR) | 11 | 10 |
| 10 | Brayden Point (OTT) | 11 | 10 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Adam Larsson (CAL) | 11 | 20 |
| 2 | Jakob Chychrun (PHI) | 10 | 13 |
| 3 | Dylan Samberg (WIN) | 6 | 12 |
| 4 | Mattias Ekholm (LAK) | 10 | 12 |
| 5 | Jaccob Slavin (CAL) | 11 | 12 |
| 6 | Adam Pelech (WIN) | 6 | 11 |
| 7 | Jamie Oleksiak (MTL) | 7 | 11 |
| 8 | Ivan Provorov (MTL) | 7 | 10 |
| 9 | Kris Letang (PHI) | 10 | 10 |
| 10 | Gustav Forsling (OTT) | 11 | 10 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | J.T. Miller (OTT) | 11 | 2 |
| 2 | Kaiden Guhle (COL) | 5 | 1 |
| 3 | Darnell Nurse (WIN) | 6 | 1 |
| 4 | Dylan Samberg (WIN) | 6 | 1 |
| 5 | Luke Schenn (WIN) | 6 | 1 |
| 6 | Colton Parayko (VAN) | 7 | 1 |
| 7 | Jacob Trouba (TOR) | 7 | 1 |
| 8 | Timo Meier (TOR) | 7 | 1 |
| 9 | Sidney Crosby (PIT) | 8 | 1 |
| 10 | Brandon Montour (COL) | 10 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Kaiden Guhle (COL) | 5 | 1 |
| 2 | Brandon Montour (COL) | 10 | 1 |
| 3 | J.T. Miller (OTT) | 11 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jake Oettinger (NAS) | 3 | 0,948 |
| 2 | Jacob Markstrom (CAL) | 11 | 0,946 |
| 3 | Juuse Saros (LAK) | 4 | 0,946 |
| 4 | Scott Wedgewood (PHI) | 10 | 0,941 |
| 5 | Filip Gustavsson (LAK) | 6 | 0,941 |
| 6 | Logan Thompson (NYR) | 10 | 0,938 |
| 7 | Linus Ullmark (VAN) | 7 | 0,937 |
| 8 | Sergei Bobrovsky (EDM) | 10 | 0,935 |
| 9 | Jordan Binnington (PIT) | 8 | 0,934 |
| 10 | Connor Hellebuyck (MTL) | 7 | 0,923 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jake Oettinger (NAS) | 3 | 1,67 |
| 2 | Jacob Markstrom (CAL) | 11 | 1,74 |
| 3 | Filip Gustavsson (LAK) | 6 | 1,75 |
| 4 | Logan Thompson (NYR) | 10 | 1,90 |
| 5 | Sergei Bobrovsky (EDM) | 10 | 1,99 |
| 6 | Linus Ullmark (VAN) | 7 | 1,99 |
| 7 | Juuse Saros (LAK) | 4 | 2,00 |
| 8 | Scott Wedgewood (PHI) | 10 | 2,09 |
| 9 | Jordan Binnington (PIT) | 8 | 2,12 |
| 10 | Sam Montembeault (BOS) | 6 | 2,33 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jacob Markstrom (CAL) | 11 | 690 |
| 2 | Andrei Vasilevskiy (OTT) | 11 | 661 |
| 3 | Scott Wedgewood (PHI) | 10 | 631 |
| 4 | Sergei Bobrovsky (EDM) | 10 | 604 |
| 5 | Logan Thompson (NYR) | 10 | 599 |
| 6 | Jordan Binnington (PIT) | 8 | 510 |
| 7 | Linus Ullmark (VAN) | 7 | 452 |
| 8 | Connor Hellebuyck (MTL) | 7 | 419 |
| 9 | Sam Montembeault (BOS) | 6 | 387 |
| 10 | Filip Gustavsson (LAK) | 6 | 378 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Andrei Vasilevskiy (OTT) | 11 | 401 |
| 2 | Scott Wedgewood (PHI) | 10 | 375 |
| 3 | Jacob Markstrom (CAL) | 11 | 369 |
| 4 | Sergei Bobrovsky (EDM) | 10 | 306 |
| 5 | Logan Thompson (NYR) | 10 | 304 |
| 6 | Jordan Binnington (PIT) | 8 | 271 |
| 7 | Linus Ullmark (VAN) | 7 | 237 |
| 8 | Connor Hellebuyck (MTL) | 7 | 233 |
| 9 | Karel Vejmelka (SJS) | 6 | 212 |
| 10 | Sam Montembeault (BOS) | 6 | 194 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jordan Binnington (PIT) | 8 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jordan Binnington (PIT) | 8 | 7 |
| 2 | Logan Thompson (NYR) | 10 | 7 |
| 3 | Sergei Bobrovsky (EDM) | 10 | 6 |
| 4 | Jacob Markstrom (CAL) | 11 | 6 |
| 5 | Scott Wedgewood (PHI) | 10 | 5 |
| 6 | Andrei Vasilevskiy (OTT) | 11 | 5 |
| 7 | Juuse Saros (LAK) | 4 | 4 |
| 8 | Filip Gustavsson (LAK) | 6 | 4 |
| 9 | Cam Talbot (COL) | 7 | 4 |
| 10 | Anthony Stolarz (TOR) | 5 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Scott Wedgewood (PHI) | 10 | 5 |
| 2 | Andrei Vasilevskiy (OTT) | 11 | 5 |
| 3 | Karel Vejmelka (SJS) | 6 | 4 |
| 4 | Connor Hellebuyck (MTL) | 7 | 4 |
| 5 | Sergei Bobrovsky (EDM) | 10 | 4 |
| 6 | Jacob Markstrom (CAL) | 11 | 4 |
| 7 | Jake Allen (COL) | 4 | 3 |
| 8 | Igor Shesterkin (WIN) | 5 | 3 |
| 9 | Linus Ullmark (VAN) | 7 | 3 |
| 10 | Logan Thompson (NYR) | 10 | 3 |
|