Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brady Tkachuk (BOS) | 82 | 48 |
| 2 | Sebastian Aho (EDM) | 82 | 42 |
| 3 | Aleksander Barkov (BOS) | 82 | 40 |
| 4 | Kyle Connor (NYR) | 80 | 39 |
| 5 | David Pastrnak (OTT) | 80 | 38 |
| 6 | William Nylander (TAM) | 82 | 37 |
| 7 | J.J. Peterka (CHI) | 79 | 35 |
| 8 | Leon Draisaitl (LAK) | 81 | 35 |
| 9 | Jonathan Huberdeau (STL) | 82 | 35 |
| 10 | Patrick Kane (WAS) | 82 | 35 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Aleksander Barkov (BOS) | 82 | 68 |
| 2 | Cale Makar (ANA) | 82 | 55 |
| 3 | Dylan Cozens (ANA) | 82 | 55 |
| 4 | Brandon Hagel (LAK) | 82 | 54 |
| 5 | Dylan Larkin (CAL) | 82 | 53 |
| 6 | Sidney Crosby (PIT) | 79 | 52 |
| 7 | Brady Tkachuk (BOS) | 82 | 52 |
| 8 | Leon Draisaitl (LAK) | 81 | 51 |
| 9 | Kyle Connor (NYR) | 80 | 49 |
| 10 | Quinn Hughes (SJS) | 76 | 48 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jonathan Huberdeau (STL) | 82 | 420 |
| 2 | Brady Tkachuk (BOS) | 82 | 397 |
| 3 | Kyle Connor (NYR) | 80 | 385 |
| 4 | Cale Makar (ANA) | 82 | 385 |
| 5 | Vincent Trocheck (VAN) | 81 | 381 |
| 6 | William Nylander (TAM) | 82 | 368 |
| 7 | David Pastrnak (OTT) | 80 | 367 |
| 8 | Alex DeBrincat (COL) | 82 | 365 |
| 9 | Jesper Bratt (CAL) | 82 | 351 |
| 10 | Sam Reinhart (MTL) | 81 | 347 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ondrej Palat (ANA) | 80 | 16,04% |
| 2 | Sebastian Aho (EDM) | 82 | 14,69% |
| 3 | Leon Draisaitl (LAK) | 81 | 13,78% |
| 4 | Nick Foligno (BOS) | 82 | 13,39% |
| 5 | Nick Suzuki (LAK) | 72 | 13,37% |
| 6 | J.T. Compher (PHI) | 82 | 13,08% |
| 7 | Josh Norris (CHI) | 72 | 12,63% |
| 8 | Jeff Skinner (BUF) | 81 | 12,50% |
| 9 | Aleksander Barkov (BOS) | 82 | 12,46% |
| 10 | Brock Boeser (NAS) | 82 | 12,40% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Aleksander Barkov (BOS) | 82 | 40-68-108 |
| 2 | Leon Draisaitl (LAK) | 81 | 35-51-86 |
| 3 | Sidney Crosby (PIT) | 79 | 29-52-81 |
| 4 | Mika Zibanejad (NYR) | 82 | 30-47-77 |
| 5 | Sebastian Aho (EDM) | 82 | 42-33-75 |
| 6 | Tage Thompson (NAS) | 81 | 29-45-74 |
| 7 | Dylan Cozens (ANA) | 82 | 19-55-74 |
| 8 | Connor McDavid (LAK) | 82 | 26-47-73 |
| 9 | Dylan Larkin (CAL) | 82 | 19-53-72 |
| 10 | Nico Hischier (TOR) | 84 | 32-39-71 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brady Tkachuk (BOS) | 82 | 48-52-100 |
| 2 | Kyle Connor (NYR) | 80 | 39-49-88 |
| 3 | Leon Draisaitl (LAK) | 81 | 35-51-86 |
| 4 | William Nylander (TAM) | 82 | 37-48-85 |
| 5 | Brandon Hagel (LAK) | 82 | 28-54-82 |
| 6 | Jonathan Huberdeau (STL) | 82 | 35-46-81 |
| 7 | Jesper Bratt (CAL) | 82 | 32-48-80 |
| 8 | Tage Thompson (NAS) | 81 | 29-45-74 |
| 9 | Dylan Cozens (ANA) | 82 | 19-55-74 |
| 10 | Mitch Marner (PHI) | 79 | 34-39-73 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (LAK) | 81 | 35-51-86 |
| 2 | David Pastrnak (OTT) | 80 | 38-47-85 |
| 3 | William Nylander (TAM) | 82 | 37-48-85 |
| 4 | Brandon Hagel (LAK) | 82 | 28-54-82 |
| 5 | Jonathan Huberdeau (STL) | 82 | 35-46-81 |
| 6 | Jesper Bratt (CAL) | 82 | 32-48-80 |
| 7 | Nikita Kucherov (WIN) | 82 | 33-44-77 |
| 8 | Tage Thompson (NAS) | 81 | 29-45-74 |
| 9 | Mitch Marner (PHI) | 79 | 34-39-73 |
| 10 | Patrick Kane (WAS) | 82 | 35-35-70 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (ANA) | 82 | 32-55-87 |
| 2 | Quinn Hughes (SJS) | 76 | 11-48-59 |
| 3 | Rasmus Dahlin (LAK) | 81 | 14-36-50 |
| 4 | Zach Werenski (EDM) | 82 | 9-35-44 |
| 5 | Mikey Anderson (STL) | 82 | 6-36-42 |
| 6 | MacKenzie Weegar (PIT) | 82 | 5-33-38 |
| 7 | John Carlson (TOR) | 79 | 2-36-38 |
| 8 | Thomas Harley (BOS) | 82 | 5-32-37 |
| 9 | Adam Fox (OTT) | 79 | 3-34-37 |
| 10 | Moritz Seider (OTT) | 82 | 6-29-35 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Aleksander Barkov (BOS) | 82 | 1,15 |
| 2 | Leon Draisaitl (LAK) | 81 | 1,15 |
| 3 | Brady Tkachuk (BOS) | 82 | 1,11 |
| 4 | Kyle Connor (NYR) | 80 | 1,06 |
| 5 | William Nylander (TAM) | 82 | 1,03 |
| 6 | Sidney Crosby (PIT) | 79 | 1,01 |
| 7 | Nikita Kucherov (WIN) | 82 | 1,00 |
| 8 | David Pastrnak (OTT) | 80 | 0,97 |
| 9 | Artemi Panarin (NYR) | 64 | 0,97 |
| 10 | Connor McDavid (LAK) | 82 | 0,97 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Christian Dvorak (PIT) | 82 | 59,16% |
| 2 | Bo Horvat (NYR) | 82 | 58,39% |
| 3 | Jordan Staal (BUF) | 82 | 56,97% |
| 4 | John Tavares (NAS) | 63 | 56,96% |
| 5 | Vincent Trocheck (VAN) | 81 | 56,28% |
| 6 | Jamie Benn (VAN) | 82 | 56,27% |
| 7 | Anze Kopitar (LAK) | 82 | 55,90% |
| 8 | Sidney Crosby (PIT) | 79 | 55,80% |
| 9 | Roope Hintz (COL) | 80 | 55,54% |
| 10 | Phillip Danault (MTL) | 80 | 55,42% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brandon Hagel (LAK) | 82 | 31 |
| 2 | Jake McCabe (NYR) | 81 | 30 |
| 3 | Mika Zibanejad (NYR) | 82 | 28 |
| 4 | Jake Middleton (LAK) | 82 | 27 |
| 5 | Mattias Ekholm (LAK) | 82 | 27 |
| 6 | Timo Meier (TOR) | 82 | 24 |
| 7 | Leon Draisaitl (LAK) | 81 | 23 |
| 8 | Kyle Palmieri (NYR) | 82 | 23 |
| 9 | Ben Chiarot (TOR) | 82 | 22 |
| 10 | Brett Pesce (NYR) | 82 | 22 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tom Wilson (TAM) | 82 | 177 |
| 2 | Tyler Myers (LAK) | 87 | 158 |
| 3 | Brady Tkachuk (BOS) | 82 | 154 |
| 4 | Jonathan Huberdeau (STL) | 82 | 131 |
| 5 | Darnell Nurse (WIN) | 82 | 129 |
| 6 | Dylan Cozens (ANA) | 82 | 128 |
| 7 | Brenden Dillon (TAM) | 82 | 124 |
| 8 | Jacob Trouba (TOR) | 82 | 124 |
| 9 | Aaron Ekblad (DET) | 82 | 122 |
| 10 | Alex Tuch (WIN) | 82 | 117 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Aaron Ekblad (DET) | 82 | 158 |
| 2 | Rasmus Ristolainen (WAS) | 82 | 153 |
| 3 | Nick Seeler (ANA) | 78 | 145 |
| 4 | Brandon Carlo (TAM) | 82 | 143 |
| 5 | Esa Lindell (NYR) | 82 | 141 |
| 6 | Adam Larsson (CAL) | 82 | 141 |
| 7 | Travis Hamonic (DET) | 82 | 140 |
| 8 | Mikey Anderson (STL) | 82 | 138 |
| 9 | Ryan McDonagh (STL) | 82 | 137 |
| 10 | Will Borgen (WAS) | 82 | 137 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Alexey Toropchenko (WAS) | 82 | 8-18-26 |
| 2 | Matvei Michkov (DET) | 82 | 11-12-23 |
| 3 | Marco Kasper (DET) | 82 | 8-10-18 |
| 4 | Macklin Celebrini (CHI) | 52 | 5-9-14 |
| 5 | Lian Bichsel (WAS) | 39 | 1-2-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tom Wilson (TAM) | 82 | 192 |
| 2 | Tyler Myers (LAK) | 87 | 182 |
| 3 | Brady Tkachuk (BOS) | 82 | 174 |
| 4 | Brandon Hagel (LAK) | 82 | 170 |
| 5 | Rasmus Dahlin (LAK) | 81 | 167 |
| 6 | Filip Forsberg (CAL) | 82 | 164 |
| 7 | Frank Vatrano (PIT) | 83 | 164 |
| 8 | Jonathan Huberdeau (STL) | 82 | 161 |
| 9 | Tim Stützle (PHI) | 82 | 160 |
| 10 | Neal Pionk (NAS) | 82 | 159 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Aleksander Barkov (BOS) | 82 | 19 |
| 2 | Cale Makar (ANA) | 82 | 19 |
| 3 | Sebastian Aho (EDM) | 82 | 17 |
| 4 | William Nylander (TAM) | 82 | 16 |
| 5 | Elias Pettersson (SJS) | 82 | 16 |
| 6 | Seth Jarvis (CHI) | 66 | 15 |
| 7 | Brady Tkachuk (BOS) | 82 | 14 |
| 8 | Nikita Kucherov (WIN) | 82 | 14 |
| 9 | Jesper Bratt (CAL) | 82 | 13 |
| 10 | Tage Thompson (NAS) | 81 | 12 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Patrick Kane (WAS) | 82 | 5 |
| 2 | Eetu Luostarinen (COL) | 83 | 4 |
| 3 | Gustav Nyquist (WAS) | 71 | 3 |
| 4 | Aleksander Barkov (BOS) | 82 | 3 |
| 5 | Jack Eichel (SJS) | 66 | 2 |
| 6 | Seth Jarvis (CHI) | 66 | 2 |
| 7 | Kiefer Sherwood (NYR) | 75 | 2 |
| 8 | Jason Robertson (SJS) | 76 | 2 |
| 9 | Alex Killorn (OTT) | 79 | 2 |
| 10 | Ondrej Palat (ANA) | 80 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Leon Draisaitl (LAK) | 81 | 11 |
| 2 | Connor McDavid (LAK) | 82 | 10 |
| 3 | Jesper Bratt (CAL) | 82 | 9 |
| 4 | Aleksander Barkov (BOS) | 82 | 9 |
| 5 | Kirill Marchenko (TOR) | 78 | 8 |
| 6 | Travis Konecny (COL) | 80 | 8 |
| 7 | Sam Reinhart (MTL) | 81 | 8 |
| 8 | David Pastrnak (OTT) | 80 | 7 |
| 9 | Brock Boeser (NAS) | 82 | 7 |
| 10 | Brady Tkachuk (BOS) | 82 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Sidney Crosby (PIT) | 79 | 6 |
| 2 | Mikko Rantanen (EDM) | 80 | 6 |
| 3 | Jonathan Huberdeau (STL) | 82 | 6 |
| 4 | Brady Tkachuk (BOS) | 82 | 6 |
| 5 | Seth Jarvis (CHI) | 66 | 5 |
| 6 | Auston Matthews (TAM) | 71 | 5 |
| 7 | Mitch Marner (PHI) | 79 | 5 |
| 8 | Jack Hughes (PHI) | 79 | 5 |
| 9 | Kyle Connor (NYR) | 80 | 5 |
| 10 | Scott Laughton (VAN) | 82 | 5 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Mitch Marner (PHI) | 79 | 3 |
| 2 | Brandon Tanev (PIT) | 82 | 3 |
| 3 | Brandon Hagel (LAK) | 82 | 3 |
| 4 | Jean-Gabriel Pageau (COL) | 83 | 3 |
| 5 | Brayden Point (OTT) | 81 | 2 |
| 6 | Shane Pinto (SJS) | 82 | 2 |
| 7 | Aleksander Barkov (BOS) | 82 | 2 |
| 8 | Jason Dickinson (OTT) | 82 | 2 |
| 9 | Ryan Suter (CHI) | 82 | 2 |
| 10 | Leo Carlsson (DET) | 82 | 2 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Esa Lindell (NYR) | 82 | 2 350 |
| 2 | Rasmus Ristolainen (WAS) | 82 | 2 341 |
| 3 | Ryan McDonagh (STL) | 82 | 2 322 |
| 4 | Neal Pionk (NAS) | 82 | 2 280 |
| 5 | Cale Makar (ANA) | 82 | 2 260 |
| 6 | Marcus Pettersson (NAS) | 80 | 2 246 |
| 7 | Will Borgen (WAS) | 82 | 2 230 |
| 8 | Mikey Anderson (STL) | 82 | 2 208 |
| 9 | Aaron Ekblad (DET) | 82 | 2 185 |
| 10 | Ryan Suter (CHI) | 82 | 2 163 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Artemi Panarin (NYR) | 64 | 2 |
| 2 | Nick Suzuki (LAK) | 72 | 2 |
| 3 | Kyle Connor (NYR) | 80 | 2 |
| 4 | Tage Thompson (NAS) | 81 | 2 |
| 5 | Aleksander Barkov (BOS) | 82 | 2 |
| 6 | Elias Pettersson (SJS) | 82 | 2 |
| 7 | John Tavares (NAS) | 63 | 1 |
| 8 | Jack Eichel (SJS) | 66 | 1 |
| 9 | Josh Norris (CHI) | 72 | 1 |
| 10 | Alex Iafallo (STL) | 76 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Robert Thomas (EDM) | 70 | 2 |
| 2 | Jake Neighbours (ANA) | 81 | 2 |
| 3 | Leon Draisaitl (LAK) | 81 | 2 |
| 4 | Jason Zucker (TAM) | 81 | 2 |
| 5 | Bryan Rust (BUF) | 82 | 2 |
| 6 | Cole Caufield (LAK) | 82 | 2 |
| 7 | Nathan MacKinnon (VAN) | 82 | 2 |
| 8 | Kevin Fiala (MTL) | 82 | 2 |
| 9 | Frank Vatrano (PIT) | 83 | 2 |
| 10 | Dmitry Orlov (TAM) | 25 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jason Robertson (SJS) | 76 | 6 |
| 2 | Eeli Tolvanen (BOS) | 82 | 5 |
| 3 | Bryan Rust (BUF) | 82 | 5 |
| 4 | Teuvo Teravainen (SJS) | 69 | 4 |
| 5 | Jack Hughes (PHI) | 79 | 4 |
| 6 | Nathan MacKinnon (VAN) | 82 | 4 |
| 7 | Ryan O'Reilly (PIT) | 82 | 4 |
| 8 | Josh Norris (CHI) | 72 | 3 |
| 9 | Chandler Stephenson (EDM) | 78 | 3 |
| 10 | Jake Neighbours (ANA) | 81 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Aleksander Barkov (BOS) | 82 | 185 |
| 2 | Cale Makar (ANA) | 82 | 173 |
| 3 | Dylan Cozens (ANA) | 82 | 172 |
| 4 | Jordan Staal (BUF) | 82 | 167 |
| 5 | Aaron Ekblad (DET) | 82 | 164 |
| 6 | Leo Carlsson (DET) | 82 | 164 |
| 7 | Radek Faksa (STL) | 82 | 161 |
| 8 | Anze Kopitar (LAK) | 82 | 157 |
| 9 | Rasmus Ristolainen (WAS) | 82 | 157 |
| 10 | Mikey Anderson (STL) | 82 | 157 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Wyatt Johnston (WIN) | 81 | 10 |
| 2 | Alex DeBrincat (COL) | 82 | 8 |
| 3 | J.T. Miller (OTT) | 78 | 7 |
| 4 | Mikko Rantanen (EDM) | 80 | 7 |
| 5 | Tage Thompson (NAS) | 81 | 7 |
| 6 | Clayton Keller (PHI) | 82 | 7 |
| 7 | Nikita Kucherov (WIN) | 82 | 7 |
| 8 | Alex Tuch (WIN) | 82 | 6 |
| 9 | Evan Bouchard (COL) | 82 | 6 |
| 10 | Mitch Marner (PHI) | 79 | 5 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Alex DeBrincat (COL) | 82 | 106 |
| 2 | Cale Makar (ANA) | 82 | 105 |
| 3 | Kyle Connor (NYR) | 80 | 100 |
| 4 | Sam Reinhart (MTL) | 81 | 98 |
| 5 | William Nylander (TAM) | 82 | 96 |
| 6 | Jonathan Huberdeau (STL) | 82 | 93 |
| 7 | Nikita Kucherov (WIN) | 82 | 91 |
| 8 | Vincent Trocheck (VAN) | 81 | 88 |
| 9 | Bryan Rust (BUF) | 82 | 87 |
| 10 | Jesper Bratt (CAL) | 82 | 86 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Ryan McDonagh (STL) | 82 | 108 |
| 2 | Ryan Suter (CHI) | 82 | 91 |
| 3 | Will Borgen (WAS) | 82 | 89 |
| 4 | Rasmus Ristolainen (WAS) | 82 | 86 |
| 5 | Neal Pionk (NAS) | 82 | 86 |
| 6 | Aaron Ekblad (DET) | 82 | 84 |
| 7 | Cale Makar (ANA) | 82 | 80 |
| 8 | Jamie Oleksiak (MTL) | 82 | 75 |
| 9 | Quinn Hughes (SJS) | 76 | 73 |
| 10 | Esa Lindell (NYR) | 82 | 73 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Keegan Kolesar (DET) | 78 | 9 |
| 2 | Brenden Dillon (TAM) | 82 | 8 |
| 3 | Jacob Trouba (TOR) | 82 | 8 |
| 4 | Dylan Cozens (ANA) | 82 | 8 |
| 5 | Alex Tuch (WIN) | 82 | 7 |
| 6 | Tom Wilson (TAM) | 82 | 7 |
| 7 | Michael McCarron (STL) | 82 | 6 |
| 8 | Yanni Gourde (TAM) | 82 | 6 |
| 9 | Sam Carrick (WAS) | 71 | 5 |
| 10 | Jake McCabe (NYR) | 81 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brenden Dillon (TAM) | 82 | 6 |
| 2 | Alex Tuch (WIN) | 82 | 4 |
| 3 | Dylan Cozens (ANA) | 82 | 4 |
| 4 | Keegan Kolesar (DET) | 78 | 3 |
| 5 | Aaron Ekblad (DET) | 82 | 3 |
| 6 | Anders Lee (BOS) | 82 | 3 |
| 7 | Tyson Foerster (PHI) | 72 | 2 |
| 8 | Nazem Kadri (TOR) | 80 | 2 |
| 9 | Roope Hintz (COL) | 80 | 2 |
| 10 | Jake Neighbours (ANA) | 81 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Filip Gustavsson (LAK) | 62 | 0,941 |
| 2 | Andrei Vasilevskiy (OTT) | 66 | 0,937 |
| 3 | Jordan Binnington (PIT) | 59 | 0,935 |
| 4 | Igor Shesterkin (WIN) | 65 | 0,934 |
| 5 | Linus Ullmark (VAN) | 67 | 0,934 |
| 6 | Sergei Bobrovsky (EDM) | 67 | 0,933 |
| 7 | Logan Thompson (NYR) | 58 | 0,932 |
| 8 | Jacob Markstrom (CAL) | 67 | 0,931 |
| 9 | Juuse Saros (LAK) | 62 | 0,930 |
| 10 | Anthony Stolarz (TOR) | 47 | 0,929 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Filip Gustavsson (LAK) | 62 | 1,91 |
| 2 | Andrei Vasilevskiy (OTT) | 66 | 2,03 |
| 3 | Igor Shesterkin (WIN) | 65 | 2,14 |
| 4 | Jordan Binnington (PIT) | 59 | 2,15 |
| 5 | Sergei Bobrovsky (EDM) | 67 | 2,18 |
| 6 | Linus Ullmark (VAN) | 67 | 2,19 |
| 7 | Juuse Saros (LAK) | 62 | 2,23 |
| 8 | Jacob Markstrom (CAL) | 67 | 2,23 |
| 9 | Logan Thompson (NYR) | 58 | 2,24 |
| 10 | Anthony Stolarz (TOR) | 47 | 2,33 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jonathan Quick (WAS) | 77 | 4 474 |
| 2 | Jake Oettinger (NAS) | 74 | 4 448 |
| 3 | Jeremy Swayman (CHI) | 71 | 4 186 |
| 4 | Ilya Sorokin (TAM) | 68 | 4 165 |
| 5 | Sergei Bobrovsky (EDM) | 67 | 4 079 |
| 6 | Jacob Markstrom (CAL) | 67 | 4 059 |
| 7 | Linus Ullmark (VAN) | 67 | 4 027 |
| 8 | Igor Shesterkin (WIN) | 65 | 3 984 |
| 9 | Andrei Vasilevskiy (OTT) | 66 | 3 984 |
| 10 | Ukko-Pekka Luukkonen (STL) | 67 | 3 947 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jonathan Quick (WAS) | 77 | 2545 |
| 2 | Jake Oettinger (NAS) | 74 | 2387 |
| 3 | Jeremy Swayman (CHI) | 71 | 2335 |
| 4 | Ilya Sorokin (TAM) | 68 | 2262 |
| 5 | Ukko-Pekka Luukkonen (STL) | 67 | 2236 |
| 6 | Linus Ullmark (VAN) | 67 | 2228 |
| 7 | Sergei Bobrovsky (EDM) | 67 | 2199 |
| 8 | Jacob Markstrom (CAL) | 67 | 2194 |
| 9 | Igor Shesterkin (WIN) | 65 | 2161 |
| 10 | Andrei Vasilevskiy (OTT) | 66 | 2146 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Igor Shesterkin (WIN) | 65 | 4 |
| 2 | Ukko-Pekka Luukkonen (STL) | 67 | 4 |
| 3 | Connor Hellebuyck (MTL) | 54 | 3 |
| 4 | Pyotr Kochetkov (BUF) | 28 | 2 |
| 5 | Cam Talbot (COL) | 33 | 2 |
| 6 | Anthony Stolarz (TOR) | 47 | 2 |
| 7 | Logan Thompson (NYR) | 58 | 2 |
| 8 | Jordan Binnington (PIT) | 59 | 2 |
| 9 | Juuse Saros (LAK) | 62 | 2 |
| 10 | Andrei Vasilevskiy (OTT) | 66 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Filip Gustavsson (LAK) | 62 | 43 |
| 2 | Jordan Binnington (PIT) | 59 | 41 |
| 3 | Linus Ullmark (VAN) | 67 | 41 |
| 4 | Andrei Vasilevskiy (OTT) | 66 | 38 |
| 5 | Sergei Bobrovsky (EDM) | 67 | 37 |
| 6 | Logan Thompson (NYR) | 58 | 36 |
| 7 | Igor Shesterkin (WIN) | 65 | 35 |
| 8 | Jacob Markstrom (CAL) | 67 | 35 |
| 9 | Jake Oettinger (NAS) | 74 | 34 |
| 10 | Juuse Saros (LAK) | 62 | 32 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Scott Wedgewood (PHI) | 3 | 1,000 |
| 2 | Joey Daccord (TOR) | 3 | 1,000 |
| 3 | Joseph Woll (TAM) | 2 | 1,000 |
| 4 | Dustin Wolf (MTL) | 21 | 0,905 |
| 5 | Adin Hill (PIT) | 7 | 0,857 |
| 6 | Linus Ullmark (VAN) | 44 | 0,818 |
| 7 | Alexandar Georgiev (BUF) | 33 | 0,818 |
| 8 | Sam Montembeault (BOS) | 30 | 0,800 |
| 9 | Frederik Andersen (STL) | 14 | 0,786 |
| 10 | Pyotr Kochetkov (BUF) | 26 | 0,769 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jonathan Quick (WAS) | 77 | 47 |
| 2 | Ukko-Pekka Luukkonen (STL) | 67 | 32 |
| 3 | Jeremy Swayman (CHI) | 71 | 32 |
| 4 | Charlie Lindgren (ANA) | 64 | 30 |
| 5 | Kevin Lankinen (CHI) | 60 | 26 |
| 6 | Alexandar Georgiev (BUF) | 59 | 25 |
| 7 | Jake Oettinger (NAS) | 74 | 25 |
| 8 | Lukas Dostal (DET) | 46 | 24 |
| 9 | Ilya Sorokin (TAM) | 68 | 24 |
| 10 | Jacob Markstrom (CAL) | 67 | 22 |
|